Star Industrial Supply
Ph:800-222-8004 | F:503-255-9249
 
 
Item Added to Cart
 
 
STANDARD DUTY LIFTING BEAM
ZOOM IN
 
Alternative Views
  • There are no alternate images available for this product.
 

Standard Duty Lifting Beam

  • Channel design standard duty lifting beam.
  • Made in the USA.
  • Load tested to ASME standards.

This style of lifting beam can be utilized where headroom is limited and comes with a pair of swivel hooks and three standard spreads (3' and 4' beams have two standard spreads). Three standard lift points for load adjustment: outside lift point, middle lift point (outside less 1'), inside lift point (middle less 1'). Engineered and manufactured to ASME B30.20 & BTH-1 Design Category B Service Class 2. "Quick Ship" items are available in 10 days. Call for other available capacities. FOB Shipping Point.

* 1 US Ton = 2,000 lbs.

Call for pricing.


 

 
 
Filter By
 
 
Product No. Cap. (Tons*) Outside Spread Headroom Bail Height Bail Opening Width Bail Opening Height Bail Thickness Hook Opening Wt. (lbs.) Pricing Qty Price Ea.
HHSDLB-1-4 1 4' 13" 0.88" 3" 5" 0.75" 0.91" 50 Call for Pricing $0.01
HHSDLB-1-6 1 6' 14" 0.88" 3" 5" 0.75" 0.91" 80 Call for Pricing $0.01
HHSDLB-1-8 1 8' 14" 0.88" 3" 5" 0.75" 0.91" 105 Call for Pricing $0.01
HHSDLB-1-10 1 10' 15" 0.88" 3" 5" 0.75" 0.91" 150 Call for Pricing $0.01
HHSDLB-1-12 1 12' 16" 0.88" 3" 5" 0.75" 0.91" 275 Call for Pricing $0.01
HHSDLB-2-4 2 4' 14" 0.88" 3" 5" 0.75" 0.91" 60 Call for Pricing $0.01
HHSDLB-2-6 2 6' 15" 0.88" 3" 5" 0.75" 0.91" 95 Call for Pricing $0.01
HHSDLB-2-8 2 8' 16" 0.88" 3" 5" 0.75" 0.91" 150 Call for Pricing $0.01
HHSDLB-2-10 2 10' 17" 0.88" 3" 5" 0.75" 0.91" 265 Call for Pricing $0.01
HHSDLB-2-12 2 12' 18" 0.88" 3" 5" 0.75" 0.91" 295 Call for Pricing $0.01
HHSDLB-5-4 5 4' 19" 2" 4" 7" 1.25" 1.36" 145 Call for Pricing $0.01
HHSDLB-5-6 5 6' 20" 2" 4" 7" 1.25" 1.36" 210 Call for Pricing $0.01
HHSDLB-5-8 5 8' 22" 2" 4" 7" 1.25" 1.36" 280 Call for Pricing $0.01
HHSDLB-5-10 5 10' 24" 2" 4" 7" 1.25" 1.36" 380 Call for Pricing $0.01
HHSDLB-5-12 5 12' 25" 2" 4" 7" 1.25" 1.36" 570 Call for Pricing $0.01
HHSDLB-10-4 10 4' 23" 2" 4" 7" 1.25" 1.61" 165 Call for Pricing $0.01
HHSDLB-10-6 10 6' 25" 2" 4" 7" 1.25" 1.61" 260 Call for Pricing $0.01
HHSDLB-10-8 10 8' 27" 2" 4" 7" 1.25" 1.61" 410 Call for Pricing $0.01
HHSDLB-10-10 10 10' 30" 2" 4" 7" 1.25" 1.61" 770 Call for Pricing $0.01
HHSDLB-10-12 10 12' 30" 2" 4" 7" 1.25" 1.61" 910 Call for Pricing $0.01
HHSDLB-15-4 15 4' 28" 2.5" 5" 9" 1.5" 2.08" 255 Call for Pricing $0.01
HHSDLB-15-6 15 6' 30" 2.5" 5" 9" 1.5" 2.08" 385 Call for Pricing $0.01
HHSDLB-15-8 15 8' 33" 2.5" 5" 9" 1.5" 2.08" 700 Call for Pricing $0.01
HHSDLB-15-10 15 10' 33" 2.5" 5" 9" 1.5" 2.08" 835 Call for Pricing $0.01
HHSDLB-15-12 15 12' 37" 2.5" 5" 9" 1.5" 2.08" 1195 Call for Pricing $0.01
HHSDLB-20-4 20 4' 31" 2.5" 5" 9" 1.5" 2.27" 320 Call for Pricing $0.01
HHSDLB-20-6 20 6' 34" 2.5" 5" 9" 1.5" 2.27" 575 Call for Pricing $0.01
HHSDLB-20-8 20 8' 34" 2.5" 5" 9" 1.5" 2.27" 710 Call for Pricing $0.01
HHSDLB-20-10 20 10' 35" 2.5" 5" 9" 1.5" 2.27" 840 Call for Pricing $0.01
HHSDLB-20-12 20 12' 38" 2.5" 5" 9" 1.5" 2.27" 1585 Call for Pricing $0.01
 
 
 
 
Quality Value
Quality Value