Star Industrial Supply
Ph:800-222-8004 | F:503-255-9249
 
 
Item Added to Cart
 
x

You have not viewed any products recently.

 
 
 
ADJUSTABLE HEIGHT IRON-I WORK BENCH WITHOUT SHELF
ZOOM IN
Alternative Views
  • ADJUSTABLE HEIGHT IRON-I WORK BENCH WITHOUT SHELF
  • ADJUSTABLE HEIGHT IRON-I WORK BENCH WITHOUT SHELF
 
Alternative Views
  • alt view name
  • alt view name
 

Adjustable Height Iron-I Work Bench Without Shelf

  • Adjustable height 26" to 44".
  • Electrical, air and fluid power knockouts on each leg.
  • Heavy-Duty cantilever leg design eliminates obstruction of corner leg design.
  • 36" Depth cabinets available call for pricing.
  • ESD Anti-Static Tops available - call for pricing.

Equipto's Iron-I workstations are completely adjustable and are available in 2 depths and 4 lengths with over 35 varying leg heights. You can choose from 5 standard tops to customize to your specific requirements - call for sizes not shown. 9 Standard color choices. FOB Shipping Point.

Adjustable Height Iron-I workcenters - Preconfigured Units.
8' Bench - Legs are on 6' centers. The top overhangs legs 1' on each side.

Surcharge may apply.


 

There are related items or accessories for this product. Please see the Related Items tab below.
 
 
Product No. Top Depth Height Overall Length Color Wt. (lbs.) Qty Price Ea.
H421U4-TP Steel Top with Backstop 30" 26" to 36" 4' Textured Putty 130 $1,020.18
H421U5-TP Steel Top with Backstop 30" 26" to 36" 5' Textured Putty 147 $1,001.03
H421U6-TP Steel Top with Backstop 30" 26" to 36" 6' Textured Putty 162 $1,121.48
H421U8-TP Steel Top with Backstop 30" 26" to 36" 8' Textured Putty 192 $1,293.10
H422U4-TP Steel Top with Backstop 30" 34" to 44" 4' Textured Putty 136 $1,047.84
H422U5-TP Steel Top with Backstop 30" 34" to 44" 5' Textured Putty 153 $1,028.68
H422U6-TP Steel Top with Backstop 30" 34" to 44" 6' Textured Putty 168 $1,149.13
H422U8-TP Steel Top with Backstop 30" 34" to 44" 8' Textured Putty 198 $1,320.75
H421D4-TP Steel Top without Backstop 30" 26" to 36" 4' Textured Putty 130 $912.69
H421D5-TP Steel Top without Backstop 30" 26" to 36" 5' Textured Putty 146 $1,004.81
H421D6-TP Steel Top without Backstop 30" 26" to 36" 6' Textured Putty 162 $1,125.68
H421D8-TP Steel Top without Backstop 30" 26" to 36" 8' Textured Putty 192 $1,246.71
H422D4-TP Steel Top without Backstop 30" 34" to 44" 4' Textured Putty 136 $940.34
H422D5-TP Steel Top without Backstop 30" 34" to 44" 5' Textured Putty 152 $1,032.47
H422D6-TP Steel Top without Backstop 30" 34" to 44" 6' Textured Putty 168 $1,153.33
H422D8-TP Steel Top without Backstop 30" 34" to 44" 8' Textured Putty 199 $1,274.36
H421-4W-TP Hardwood Top 30" 26" to 36" 4' Textured Putty 139 $1,203.12
H421-5W-TP Hardwood Top 30" 26" to 36" 5' Textured Putty 172 $1,369.31
H421-6W-TP Hardwood Top 30" 26" to 36" 6' Textured Putty 193 $1,522.76
H421-8W-TP Hardwood Top 30" 26" to 36" 8' Textured Putty 228 $1,725.52
H422-4W-TP Hardwood Top 30" 34" to 44" 4' Textured Putty 145 $1,230.77
H422-5W-TP Hardwood Top 30" 34" to 44" 5' Textured Putty 178 $1,396.96
H422-6W-TP Hardwood Top 30" 34" to 44" 6' Textured Putty 199 $1,550.41
H422-8W-TP Hardwood Top 30" 34" to 44" 8' Textured Putty 234 $1,753.17
H421-4B-TP Bonded Wood Top 30" 26" to 36" 4' Textured Putty 146 $1,085.22
H421-5B-TP Bonded Wood Top 30" 26" to 36" 5' Textured Putty 167 $1,309.69
H421-6B-TP Bonded Wood Top 30" 26" to 36" 6' Textured Putty 186 $1,892.76
H421-8B-TP Bonded Wood Top 30" 26" to 36" 8' Textured Putty 224 $1,523.19
H422-4B-TP Bonded Wood Top 30" 34" to 44" 4' Textured Putty 152 $1,112.87
H422-5B-TP Bonded Wood Top 30" 34" to 44" 5' Textured Putty 173 $1,337.34
H422-6B-TP Bonded Wood Top 30" 34" to 44" 6' Textured Putty 192 $1,920.41
H422-8B-TP Bonded Wood Top 30" 34" to 44" 8' Textured Putty 230 $1,550.84
H421U4M-TP Hardboard on Steel with Backstop 30" 26" to 36" 4' Textured Putty 137 $1,165.77
H421U5M-TP Hardboard on Steel with Backstop 30" 26" to 36" 5' Textured Putty 156 $1,126.09
H421U6M-TP Hardboard on Steel with Backstop 30" 26" to 36" 6' Textured Putty 173 $1,224.21
H421U8M-TP Hardboard on Steel with Backstop 30" 26" to 36" 8' Textured Putty 206 $1,430.46
H422U4M-TP Hardboard on Steel with Backstop 30" 34" to 44" 4' Textured Putty 144 $1,193.42
H422U5M-TP Hardboard on Steel with Backstop 30" 34" to 44" 5' Textured Putty 162 $1,153.74
H422U6M-TP Hardboard on Steel with Backstop 30" 34" to 44" 6' Textured Putty 179 $1,251.87
H422U8M-TP Hardboard on Steel with Backstop 30" 34" to 44" 8' Textured Putty 213 $1,458.11
H421D4M-TP Hardboard on Steel without Backstop 30" 26" to 36" 4' Textured Putty 137 $1,058.27
H421D5M-TP Hardboard on Steel without Backstop 30" 26" to 36" 5' Textured Putty 155 $1,129.87
H421D6M-TP Hardboard on Steel without Backstop 30" 26" to 36" 6' Textured Putty 173 $1,228.41
H421D8M-TP Hardboard on Steel without Backstop 30" 26" to 36" 8' Textured Putty 207 $1,519.04
H422D4M-TP Hardboard on Steel without Backstop 30" 34" to 44" 4' Textured Putty 144 $1,085.93
H422D5M-TP Hardboard on Steel without Backstop 30" 34" to 44" 5' Textured Putty 161 $1,157.53
H422D6M-TP Hardboard on Steel without Backstop 30" 34" to 44" 6' Textured Putty 179 $1,256.06
H422D8M-TP Hardboard on Steel without Backstop 30" 34" to 44" 8' Textured Putty 213 $1,412.31
H421U4-LG Steel Top with Backstop 30" 26" to 36" 4' Textured Dove Gray 130 $1,020.18
H421U5-LG Steel Top with Backstop 30" 26" to 36" 5' Textured Dove Gray 147 $1,001.03
H421U6-LG Steel Top with Backstop 30" 26" to 36" 6' Textured Dove Gray 162 $1,121.48
H421U8-LG Steel Top with Backstop 30" 26" to 36" 8' Textured Dove Gray 192 $1,293.10
H422U4-LG Steel Top with Backstop 30" 34" to 44" 4' Textured Dove Gray 136 $1,047.84
H422U5-LG Steel Top with Backstop 30" 34" to 44" 5' Textured Dove Gray 153 $1,028.68
H422U6-LG Steel Top with Backstop 30" 34" to 44" 6' Textured Dove Gray 168 $1,149.13
H422U8-LG Steel Top with Backstop 30" 34" to 44" 8' Textured Dove Gray 198 $1,320.75
H421D4-LG Steel Top without Backstop 30" 26" to 36" 4' Textured Dove Gray 130 $912.69
H421D5-LG Steel Top without Backstop 30" 26" to 36" 5' Textured Dove Gray 146 $1,004.81
H421D6-LG Steel Top without Backstop 30" 26" to 36" 6' Textured Dove Gray 162 $1,125.68
H421D8-LG Steel Top without Backstop 30" 26" to 36" 8' Textured Dove Gray 192 $1,246.71
H422D4-LG Steel Top without Backstop 30" 34" to 44" 4' Textured Dove Gray 136 $940.34
H422D5-LG Steel Top without Backstop 30" 34" to 44" 5' Textured Dove Gray 152 $1,032.47
H422D6-LG Steel Top without Backstop 30" 34" to 44" 6' Textured Dove Gray 168 $1,153.33
H422D8-LG Steel Top without Backstop 30" 34" to 44" 8' Textured Dove Gray 199 $1,274.36
H421-4W-LG Hardwood Top 30" 26" to 36" 4' Textured Dove Gray 139 $1,203.12
H421-5W-LG Hardwood Top 30" 26" to 36" 5' Textured Dove Gray 172 $1,369.31
H421-6W-LG Hardwood Top 30" 26" to 36" 6' Textured Dove Gray 193 $1,522.76
H421-8W-LG Hardwood Top 30" 26" to 36" 8' Textured Dove Gray 228 $1,725.52
H422-4W-LG Hardwood Top 30" 34" to 44" 4' Textured Dove Gray 145 $1,230.77
H422-5W-LG Hardwood Top 30" 34" to 44" 5' Textured Dove Gray 178 $1,396.96
H422-6W-LG Hardwood Top 30" 34" to 44" 6' Textured Dove Gray 199 $1,550.41
H422-8W-LG Hardwood Top 30" 34" to 44" 8' Textured Dove Gray 234 $1,753.17
H421-4B-LG Bonded Wood Top 30" 26" to 36" 4' Textured Dove Gray 146 $1,085.22
H421-5B-LG Bonded Wood Top 30" 26" to 36" 5' Textured Dove Gray 167 $1,309.69
H421-6B-LG Bonded Wood Top 30" 26" to 36" 6' Textured Dove Gray 186 $1,892.76
H421-8B-LG Bonded Wood Top 30" 26" to 36" 8' Textured Dove Gray 224 $1,523.19
H422-4B-LG Bonded Wood Top 30" 34" to 44" 4' Textured Dove Gray 152 $1,112.87
H422-5B-LG Bonded Wood Top 30" 34" to 44" 5' Textured Dove Gray 173 $1,337.34
H422-6B-LG Bonded Wood Top 30" 34" to 44" 6' Textured Dove Gray 192 $1,920.41
H422-8B-LG Bonded Wood Top 30" 34" to 44" 8' Textured Dove Gray 230 $1,550.84
H421U4M-LG Hardboard on Steel with Backstop 30" 26" to 36" 4' Textured Dove Gray 137 $1,165.77
H421U5M-LG Hardboard on Steel with Backstop 30" 26" to 36" 5' Textured Dove Gray 156 $1,126.09
H421U6M-LG Hardboard on Steel with Backstop 30" 26" to 36" 6' Textured Dove Gray 173 $1,224.21
H421U8M-LG Hardboard on Steel with Backstop 30" 26" to 36" 8' Textured Dove Gray 206 $1,430.46
H422U4M-LG Hardboard on Steel with Backstop 30" 34" to 44" 4' Textured Dove Gray 144 $1,193.42
H422U5M-LG Hardboard on Steel with Backstop 30" 34" to 44" 5' Textured Dove Gray 162 $1,153.74
H422U6M-LG Hardboard on Steel with Backstop 30" 34" to 44" 6' Textured Dove Gray 179 $1,251.87
H422U8M-LG Hardboard on Steel with Backstop 30" 34" to 44" 8' Textured Dove Gray 213 $1,458.11
H421D4M-LG Hardboard on Steel without Backstop 30" 26" to 36" 4' Textured Dove Gray 137 $1,058.27
H421D5M-LG Hardboard on Steel without Backstop 30" 26" to 36" 5' Textured Dove Gray 155 $1,129.87
H421D6M-LG Hardboard on Steel without Backstop 30" 26" to 36" 6' Textured Dove Gray 173 $1,228.41
H421D8M-LG Hardboard on Steel without Backstop 30" 26" to 36" 8' Textured Dove Gray 207 $1,519.04
H422D4M-LG Hardboard on Steel without Backstop 30" 34" to 44" 4' Textured Dove Gray 144 $1,085.93
H422D5M-LG Hardboard on Steel without Backstop 30" 34" to 44" 5' Textured Dove Gray 161 $1,157.53
H422D6M-LG Hardboard on Steel without Backstop 30" 34" to 44" 6' Textured Dove Gray 179 $1,256.06
H422D8M-LG Hardboard on Steel without Backstop 30" 34" to 44" 8' Textured Dove Gray 213 $1,412.31
H421U4-BK Steel Top with Backstop 30" 26" to 36" 4' Textured Black 130 $1,020.18
H421U5-BK Steel Top with Backstop 30" 26" to 36" 5' Textured Black 147 $1,001.03
H421U6-BK Steel Top with Backstop 30" 26" to 36" 6' Textured Black 162 $1,121.48
H421U8-BK Steel Top with Backstop 30" 26" to 36" 8' Textured Black 192 $1,293.10
H422U4-BK Steel Top with Backstop 30" 34" to 44" 4' Textured Black 136 $1,047.84
H422U5-BK Steel Top with Backstop 30" 34" to 44" 5' Textured Black 153 $1,028.68
H422U6-BK Steel Top with Backstop 30" 34" to 44" 6' Textured Black 168 $1,149.13
H422U8-BK Steel Top with Backstop 30" 34" to 44" 8' Textured Black 198 $1,320.75
H421D4-BK Steel Top without Backstop 30" 26" to 36" 4' Textured Black 130 $912.69
H421D5-BK Steel Top without Backstop 30" 26" to 36" 5' Textured Black 146 $1,004.81
H421D6-BK Steel Top without Backstop 30" 26" to 36" 6' Textured Black 162 $1,125.68
H421D8-BK Steel Top without Backstop 30" 26" to 36" 8' Textured Black 192 $1,246.71
H422D4-BK Steel Top without Backstop 30" 34" to 44" 4' Textured Black 136 $940.34
H422D5-BK Steel Top without Backstop 30" 34" to 44" 5' Textured Black 152 $1,032.47
H422D6-BK Steel Top without Backstop 30" 34" to 44" 6' Textured Black 168 $1,153.33
H422D8-BK Steel Top without Backstop 30" 34" to 44" 8' Textured Black 199 $1,274.36
H421-4W-BK Hardwood Top 30" 26" to 36" 4' Textured Black 139 $1,203.12
H421-5W-BK Hardwood Top 30" 26" to 36" 5' Textured Black 172 $1,369.31
H421-6W-BK Hardwood Top 30" 26" to 36" 6' Textured Black 193 $1,522.76
H421-8W-BK Hardwood Top 30" 26" to 36" 8' Textured Black 228 $1,725.52
H422-4W-BK Hardwood Top 30" 34" to 44" 4' Textured Black 145 $1,230.77
H422-5W-BK Hardwood Top 30" 34" to 44" 5' Textured Black 178 $1,396.96
H422-6W-BK Hardwood Top 30" 34" to 44" 6' Textured Black 199 $1,550.41
H422-8W-BK Hardwood Top 30" 34" to 44" 8' Textured Black 234 $1,753.17
H421-4B-BK Bonded Wood Top 30" 26" to 36" 4' Textured Black 146 $1,085.22
H421-5B-BK Bonded Wood Top 30" 26" to 36" 5' Textured Black 167 $1,309.69
H421-6B-BK Bonded Wood Top 30" 26" to 36" 6' Textured Black 186 $1,892.76
H421-8B-BK Bonded Wood Top 30" 26" to 36" 8' Textured Black 224 $1,523.19
H422-4B-BK Bonded Wood Top 30" 34" to 44" 4' Textured Black 152 $1,112.87
H422-5B-BK Bonded Wood Top 30" 34" to 44" 5' Textured Black 173 $1,337.34
H422-6B-BK Bonded Wood Top 30" 34" to 44" 6' Textured Black 192 $1,920.41
H422-8B-BK Bonded Wood Top 30" 34" to 44" 8' Textured Black 230 $1,550.84
H421U4M-BK Hardboard on Steel with Backstop 30" 26" to 36" 4' Textured Black 137 $1,165.77
H421U5M-BK Hardboard on Steel with Backstop 30" 26" to 36" 5' Textured Black 156 $1,126.09
H421U6M-BK Hardboard on Steel with Backstop 30" 26" to 36" 6' Textured Black 173 $1,224.21
H421U8M-BK Hardboard on Steel with Backstop 30" 26" to 36" 8' Textured Black 206 $1,430.46
H422U4M-BK Hardboard on Steel with Backstop 30" 34" to 44" 4' Textured Black 144 $1,193.42
H422U5M-BK Hardboard on Steel with Backstop 30" 34" to 44" 5' Textured Black 162 $1,153.74
H422U6M-BK Hardboard on Steel with Backstop 30" 34" to 44" 6' Textured Black 179 $1,251.87
H422U8M-BK Hardboard on Steel with Backstop 30" 34" to 44" 8' Textured Black 213 $1,458.11
H421D4M-BK Hardboard on Steel without Backstop 30" 26" to 36" 4' Textured Black 137 $1,058.27
H421D5M-BK Hardboard on Steel without Backstop 30" 26" to 36" 5' Textured Black 155 $1,129.87
H421D6M-BK Hardboard on Steel without Backstop 30" 26" to 36" 6' Textured Black 173 $1,228.41
H421D8M-BK Hardboard on Steel without Backstop 30" 26" to 36" 8' Textured Black 207 $1,519.04
H422D4M-BK Hardboard on Steel without Backstop 30" 34" to 44" 4' Textured Black 144 $1,085.93
H422D5M-BK Hardboard on Steel without Backstop 30" 34" to 44" 5' Textured Black 161 $1,157.53
H422D6M-BK Hardboard on Steel without Backstop 30" 34" to 44" 6' Textured Black 179 $1,256.06
H422D8M-BK Hardboard on Steel without Backstop 30" 34" to 44" 8' Textured Black 213 $1,412.31
H421U4-YL Steel Top with Backstop 30" 26" to 36" 4' Textured Yellow 130 $1,020.18
H421U5-YL Steel Top with Backstop 30" 26" to 36" 5' Textured Yellow 147 $1,001.03
H421U6-YL Steel Top with Backstop 30" 26" to 36" 6' Textured Yellow 162 $1,121.48
H421U8-YL Steel Top with Backstop 30" 26" to 36" 8' Textured Yellow 192 $1,293.10
H422U4-YL Steel Top with Backstop 30" 34" to 44" 4' Textured Yellow 136 $1,047.84
H422U5-YL Steel Top with Backstop 30" 34" to 44" 5' Textured Yellow 153 $1,028.68
H422U6-YL Steel Top with Backstop 30" 34" to 44" 6' Textured Yellow 168 $1,149.13
H422U8-YL Steel Top with Backstop 30" 34" to 44" 8' Textured Yellow 198 $1,320.75
H421D4-YL Steel Top without Backstop 30" 26" to 36" 4' Textured Yellow 130 $912.69
H421D5-YL Steel Top without Backstop 30" 26" to 36" 5' Textured Yellow 146 $1,004.81
H421D6-YL Steel Top without Backstop 30" 26" to 36" 6' Textured Yellow 162 $1,125.68
H421D8-YL Steel Top without Backstop 30" 26" to 36" 8' Textured Yellow 192 $1,246.71
H422D4-YL Steel Top without Backstop 30" 34" to 44" 4' Textured Yellow 136 $940.34
H422D5-YL Steel Top without Backstop 30" 34" to 44" 5' Textured Yellow 152 $1,032.47
H422D6-YL Steel Top without Backstop 30" 34" to 44" 6' Textured Yellow 168 $1,153.33
H422D8-YL Steel Top without Backstop 30" 34" to 44" 8' Textured Yellow 199 $1,274.36
H421-4W-YL Hardwood Top 30" 26" to 36" 4' Textured Yellow 139 $1,203.12
H421-5W-YL Hardwood Top 30" 26" to 36" 5' Textured Yellow 172 $1,369.31
H421-6W-YL Hardwood Top 30" 26" to 36" 6' Textured Yellow 193 $1,522.76
H421-8W-YL Hardwood Top 30" 26" to 36" 8' Textured Yellow 228 $1,725.52
H422-4W-YL Hardwood Top 30" 34" to 44" 4' Textured Yellow 145 $1,230.77
H422-5W-YL Hardwood Top 30" 34" to 44" 5' Textured Yellow 178 $1,396.96
H422-6W-YL Hardwood Top 30" 34" to 44" 6' Textured Yellow 199 $1,550.41
H422-8W-YL Hardwood Top 30" 34" to 44" 8' Textured Yellow 234 $1,753.17
H421-4B-YL Bonded Wood Top 30" 26" to 36" 4' Textured Yellow 146 $1,085.22
H421-5B-YL Bonded Wood Top 30" 26" to 36" 5' Textured Yellow 167 $1,309.69
H421-6B-YL Bonded Wood Top 30" 26" to 36" 6' Textured Yellow 186 $1,892.76
H421-8B-YL Bonded Wood Top 30" 26" to 36" 8' Textured Yellow 224 $1,523.19
H422-4B-YL Bonded Wood Top 30" 34" to 44" 4' Textured Yellow 152 $1,112.87
H422-5B-YL Bonded Wood Top 30" 34" to 44" 5' Textured Yellow 173 $1,337.34
H422-6B-YL Bonded Wood Top 30" 34" to 44" 6' Textured Yellow 192 $1,920.41
H422-8B-YL Bonded Wood Top 30" 34" to 44" 8' Textured Yellow 230 $1,550.84
H421U4M-YL Hardboard on Steel with Backstop 30" 26" to 36" 4' Textured Yellow 137 $1,165.77
H421U5M-YL Hardboard on Steel with Backstop 30" 26" to 36" 5' Textured Yellow 156 $1,126.09
H421U6M-YL Hardboard on Steel with Backstop 30" 26" to 36" 6' Textured Yellow 173 $1,224.21
H421U8M-YL Hardboard on Steel with Backstop 30" 26" to 36" 8' Textured Yellow 206 $1,430.46
H422U4M-YL Hardboard on Steel with Backstop 30" 34" to 44" 4' Textured Yellow 144 $1,193.42
H422U5M-YL Hardboard on Steel with Backstop 30" 34" to 44" 5' Textured Yellow 162 $1,153.74
H422U6M-YL Hardboard on Steel with Backstop 30" 34" to 44" 6' Textured Yellow 179 $1,251.87
H422U8M-YL Hardboard on Steel with Backstop 30" 34" to 44" 8' Textured Yellow 213 $1,458.11
H421D4M-YL Hardboard on Steel without Backstop 30" 26" to 36" 4' Textured Yellow 137 $1,058.27
H421D5M-YL Hardboard on Steel without Backstop 30" 26" to 36" 5' Textured Yellow 155 $1,129.87
H421D6M-YL Hardboard on Steel without Backstop 30" 26" to 36" 6' Textured Yellow 173 $1,228.41
H421D8M-YL Hardboard on Steel without Backstop 30" 26" to 36" 8' Textured Yellow 207 $1,519.04
H422D4M-YL Hardboard on Steel without Backstop 30" 34" to 44" 4' Textured Yellow 144 $1,085.93
H422D5M-YL Hardboard on Steel without Backstop 30" 34" to 44" 5' Textured Yellow 161 $1,157.53
H422D6M-YL Hardboard on Steel without Backstop 30" 34" to 44" 6' Textured Yellow 179 $1,256.06
H422D8M-YL Hardboard on Steel without Backstop 30" 34" to 44" 8' Textured Yellow 213 $1,412.31
H421U4-RD Steel Top with Backstop 30" 26" to 36" 4' Textured Red 130 $1,020.18
H421U5-RD Steel Top with Backstop 30" 26" to 36" 5' Textured Red 147 $1,001.03
H421U6-RD Steel Top with Backstop 30" 26" to 36" 6' Textured Red 162 $1,121.48
H421U8-RD Steel Top with Backstop 30" 26" to 36" 8' Textured Red 192 $1,293.10
H422U4-RD Steel Top with Backstop 30" 34" to 44" 4' Textured Red 136 $1,047.84
H422U5-RD Steel Top with Backstop 30" 34" to 44" 5' Textured Red 153 $1,028.68
H422U6-RD Steel Top with Backstop 30" 34" to 44" 6' Textured Red 168 $1,149.13
H422U8-RD Steel Top with Backstop 30" 34" to 44" 8' Textured Red 198 $1,320.75
H421D4-RD Steel Top without Backstop 30" 26" to 36" 4' Textured Red 130 $912.69
H421D5-RD Steel Top without Backstop 30" 26" to 36" 5' Textured Red 146 $1,004.81
H421D6-RD Steel Top without Backstop 30" 26" to 36" 6' Textured Red 162 $1,125.68
H421D8-RD Steel Top without Backstop 30" 26" to 36" 8' Textured Red 192 $1,246.71
H422D4-RD Steel Top without Backstop 30" 34" to 44" 4' Textured Red 136 $940.34
H422D5-RD Steel Top without Backstop 30" 34" to 44" 5' Textured Red 152 $1,032.47
H422D6-RD Steel Top without Backstop 30" 34" to 44" 6' Textured Red 168 $1,153.33
H422D8-RD Steel Top without Backstop 30" 34" to 44" 8' Textured Red 199 $1,274.36
H421-4W-RD Hardwood Top 30" 26" to 36" 4' Textured Red 139 $1,203.12
H421-5W-RD Hardwood Top 30" 26" to 36" 5' Textured Red 172 $1,369.31
H421-6W-RD Hardwood Top 30" 26" to 36" 6' Textured Red 193 $1,522.76
H421-8W-RD Hardwood Top 30" 26" to 36" 8' Textured Red 228 $1,725.52
H422-4W-RD Hardwood Top 30" 34" to 44" 4' Textured Red 145 $1,230.77
H422-5W-RD Hardwood Top 30" 34" to 44" 5' Textured Red 178 $1,396.96
H422-6W-RD Hardwood Top 30" 34" to 44" 6' Textured Red 199 $1,550.41
H422-8W-RD Hardwood Top 30" 34" to 44" 8' Textured Red 234 $1,753.17
H421-4B-RD Bonded Wood Top 30" 26" to 36" 4' Textured Red 146 $1,085.22
H421-5B-RD Bonded Wood Top 30" 26" to 36" 5' Textured Red 167 $1,309.69
H421-6B-RD Bonded Wood Top 30" 26" to 36" 6' Textured Red 186 $1,892.76
H421-8B-RD Bonded Wood Top 30" 26" to 36" 8' Textured Red 224 $1,523.19
H422-4B-RD Bonded Wood Top 30" 34" to 44" 4' Textured Red 152 $1,112.87
H422-5B-RD Bonded Wood Top 30" 34" to 44" 5' Textured Red 173 $1,337.34
H422-6B-RD Bonded Wood Top 30" 34" to 44" 6' Textured Red 192 $1,920.41
H422-8B-RD Bonded Wood Top 30" 34" to 44" 8' Textured Red 230 $1,550.84
H421U4M-RD Hardboard on Steel with Backstop 30" 26" to 36" 4' Textured Red 137 $1,165.77
H421U5M-RD Hardboard on Steel with Backstop 30" 26" to 36" 5' Textured Red 156 $1,126.09
H421U6M-RD Hardboard on Steel with Backstop 30" 26" to 36" 6' Textured Red 173 $1,224.21
H421U8M-RD Hardboard on Steel with Backstop 30" 26" to 36" 8' Textured Red 206 $1,430.46
H422U4M-RD Hardboard on Steel with Backstop 30" 34" to 44" 4' Textured Red 144 $1,193.42
H422U5M-RD Hardboard on Steel with Backstop 30" 34" to 44" 5' Textured Red 162 $1,153.74
H422U6M-RD Hardboard on Steel with Backstop 30" 34" to 44" 6' Textured Red 179 $1,251.87
H422U8M-RD Hardboard on Steel with Backstop 30" 34" to 44" 8' Textured Red 213 $1,458.11
H421D4M-RD Hardboard on Steel without Backstop 30" 26" to 36" 4' Textured Red 137 $1,058.27
H421D5M-RD Hardboard on Steel without Backstop 30" 26" to 36" 5' Textured Red 155 $1,129.87
H421D6M-RD Hardboard on Steel without Backstop 30" 26" to 36" 6' Textured Red 173 $1,228.41
H421D8M-RD Hardboard on Steel without Backstop 30" 26" to 36" 8' Textured Red 207 $1,519.04
H422D4M-RD Hardboard on Steel without Backstop 30" 34" to 44" 4' Textured Red 144 $1,085.93
H422D5M-RD Hardboard on Steel without Backstop 30" 34" to 44" 5' Textured Red 161 $1,157.53
H422D6M-RD Hardboard on Steel without Backstop 30" 34" to 44" 6' Textured Red 179 $1,256.06
H422D8M-RD Hardboard on Steel without Backstop 30" 34" to 44" 8' Textured Red 213 $1,412.31
H421U4-BL Steel Top with Backstop 30" 26" to 36" 4' Textured Blue 130 $1,020.18
H421U5-BL Steel Top with Backstop 30" 26" to 36" 5' Textured Blue 147 $1,001.03
H421U6-BL Steel Top with Backstop 30" 26" to 36" 6' Textured Blue 162 $1,121.48
H421U8-BL Steel Top with Backstop 30" 26" to 36" 8' Textured Blue 192 $1,293.10
H422U4-BL Steel Top with Backstop 30" 34" to 44" 4' Textured Blue 136 $1,047.84
H422U5-BL Steel Top with Backstop 30" 34" to 44" 5' Textured Blue 153 $1,028.68
H422U6-BL Steel Top with Backstop 30" 34" to 44" 6' Textured Blue 168 $1,149.13
H422U8-BL Steel Top with Backstop 30" 34" to 44" 8' Textured Blue 198 $1,320.75
H421D4-BL Steel Top without Backstop 30" 26" to 36" 4' Textured Blue 130 $912.69
H421D5-BL Steel Top without Backstop 30" 26" to 36" 5' Textured Blue 146 $1,004.81
H421D6-BL Steel Top without Backstop 30" 26" to 36" 6' Textured Blue 162 $1,125.68
H421D8-BL Steel Top without Backstop 30" 26" to 36" 8' Textured Blue 192 $1,246.71
H422D4-BL Steel Top without Backstop 30" 34" to 44" 4' Textured Blue 136 $940.34
H422D5-BL Steel Top without Backstop 30" 34" to 44" 5' Textured Blue 152 $1,032.47
H422D6-BL Steel Top without Backstop 30" 34" to 44" 6' Textured Blue 168 $1,153.33
H422D8-BL Steel Top without Backstop 30" 34" to 44" 8' Textured Blue 199 $1,274.36
H421-4W-BL Hardwood Top 30" 26" to 36" 4' Textured Blue 139 $1,203.12
H421-5W-BL Hardwood Top 30" 26" to 36" 5' Textured Blue 172 $1,369.31
H421-6W-BL Hardwood Top 30" 26" to 36" 6' Textured Blue 193 $1,522.76
H421-8W-BL Hardwood Top 30" 26" to 36" 8' Textured Blue 228 $1,725.52
H422-4W-BL Hardwood Top 30" 34" to 44" 4' Textured Blue 145 $1,230.77
H422-5W-BL Hardwood Top 30" 34" to 44" 5' Textured Blue 178 $1,396.96
H422-6W-BL Hardwood Top 30" 34" to 44" 6' Textured Blue 199 $1,550.41
H422-8W-BL Hardwood Top 30" 34" to 44" 8' Textured Blue 234 $1,753.17
H421-4B-BL Bonded Wood Top 30" 26" to 36" 4' Textured Blue 146 $1,085.22
H421-5B-BL Bonded Wood Top 30" 26" to 36" 5' Textured Blue 167 $1,309.69
H421-6B-BL Bonded Wood Top 30" 26" to 36" 6' Textured Blue 186 $1,892.76
H421-8B-BL Bonded Wood Top 30" 26" to 36" 8' Textured Blue 224 $1,523.19
H422-4B-BL Bonded Wood Top 30" 34" to 44" 4' Textured Blue 152 $1,112.87
H422-5B-BL Bonded Wood Top 30" 34" to 44" 5' Textured Blue 173 $1,337.34
H422-6B-BL Bonded Wood Top 30" 34" to 44" 6' Textured Blue 192 $1,920.41
H422-8B-BL Bonded Wood Top 30" 34" to 44" 8' Textured Blue 230 $1,550.84
H421U4M-BL Hardboard on Steel with Backstop 30" 26" to 36" 4' Textured Blue 137 $1,165.77
H421U5M-BL Hardboard on Steel with Backstop 30" 26" to 36" 5' Textured Blue 156 $1,126.09
H421U6M-BL Hardboard on Steel with Backstop 30" 26" to 36" 6' Textured Blue 173 $1,224.21
H421U8M-BL Hardboard on Steel with Backstop 30" 26" to 36" 8' Textured Blue 206 $1,430.46
H422U4M-BL Hardboard on Steel with Backstop 30" 34" to 44" 4' Textured Blue 144 $1,193.42
H422U5M-BL Hardboard on Steel with Backstop 30" 34" to 44" 5' Textured Blue 162 $1,153.74
H422U6M-BL Hardboard on Steel with Backstop 30" 34" to 44" 6' Textured Blue 179 $1,251.87
